This text is replaced by the Flash movie.
Refrigerant Application Table
| R-22 | R-134A | R-404A | R-408A | R-409A | R-410A | |
|---|---|---|---|---|---|---|
| Compatible Oils | ||||||
| Alkylbenzene (AB) | • | • | • | |||
| Mineral (MO) | • | • | • | |||
| Polyalkylene Glycol (PAG) | • | |||||
| Polyol Ester (POE) | • | • | • | • | • | • |
| Applications | ||||||
| Air Conditioning | • | • | • | |||
| Auto Air Conditioning | • | |||||
| Low Temp Refrigeration | • | • | • | • | ||
| Medium Temp Refrigeration | • | • | • | • | • | |
| High Temp Refrigeration | • |



